The most popular residency permit programs:
Slovenia | United Kingdom | |
---|---|---|
PROGRAM | Business immigration | Investment immigration |
Number OF INVESTMENTS | €50.000 | £2 млн. |
KIND OF INVESTMENT | Main assets | Security / Government stocks |
FUNDING | None | None |
PROFESSIONAL FEES | €10.000 | £10.000 |
REGISTRATION PERIOD | 3 months | 1 months |
PERMANENT RESIDENCY | In 5 years | In 5 years |
CITIZENSHIP | In 10 years | In 6 years |
FAMILY MEMBER | Spouse and children aged under 18 years | Spouse and children aged under 18 years |
VISA-FREE REGIME | 135 countries | 147 countries |
The most popular permanent residency programs:
Malta | Bulgaria | Cyprus | |
---|---|---|---|
PROGRAM | Investor | Investor | Investor |
Number OF INVESTMENTS | €250.000 | €512.000 | €300.000 |
KIND OF INVESTMENT | Government bonds | Government bonds | Real Property |
FUNDING | Yes | Yes | None |
PROFESSIONAL FEES | €30.000 | €60.000 | €30.000 |
REGISTRATION PERIOD | 1 month | 6 months | 6 months |
CITIZENSHIP | - | In 5 years / 2 years | In 5 years |
FAMILY MEMBER | Spouse and children aged under 18 years | Spouse and children aged under 18 years | Spouse and children aged under 18 years |
VISA-FREE TRAVEL | check | check | check |
The most popular second citizenship programs:
Saint-Lucia | Antigua & Barbuda | Cyprus | |
---|---|---|---|
PROGRAM | Investor | Investor | Investor |
Number OF INVESTMENTS | $100.000 | $200.000 | €2,5 млн. |
KIND OF INVESTMENT | Donation | Real property | Гос. Облигации/недвижимость/банковский вклад |
FUNDING | None | Special offer | None |
PROFESSIONAL FEES | $25.000* | €25.000* | €60000 |
REGISTRATION PERIOD | 2 months | 3 months | 4 months |
FAMILY MEMBER | Spouse and children aged under 25 years | Spouse and children aged under 25 years | Spouse and children aged under 18 years |
VISA-FREE TRAVEL | check | check | check |